A finite field (or Galois field) is a set of elements with two operations (addition and multiplication) that satisfy the field axioms, and the set contains a finite number of elements. The most common finite fields are those with a prime number of elements, denoted as or , where is a prime number.
If the modulus is prime, then no zero divisors exist, so every nonzero element has an inverse. For example, modulo 6 (which is not prime), we have
even though neither 2 nor 3 is zero modulo 6. This means zero divisors exist and inverses do not always exist, breaking the field structure. In contrast, modulo 7 (which is prime), no such zero divisors exist, and every nonzero element has a multiplicative inverse.
Primes guarantee that the multiplicative group of nonzero elements forms a clean cycle of length , ensuring a well-behaved algebraic structure.
To make this more concrete, we can visualize the field as a two-dimensional Cartesian grid, where each axis corresponds to an element of the field and each point represents a pair . This helps us see the finite “universe” we are working in.
Another way to understand finite fields is through operation tables: addition and multiplication tables modulo a prime.
Tables below show addition and multiplication modulo a prime. These tables illustrate the closure property (results always stay within the field) and the existence of inverses (each element can be "undone" by another). The symmetry in the tables reflects commutativity of addition and multiplication in the field.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
12 | 13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
13 | 14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
14 | 15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
15 | 16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
16 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
0 | 3 | 6 | 9 | 12 | 15 | 1 | 4 | 7 | 10 | 13 | 16 | 2 | 5 | 8 | 11 | 14 |
0 | 4 | 8 | 12 | 16 | 3 | 7 | 11 | 15 | 2 | 6 | 10 | 14 | 1 | 5 | 9 | 13 |
0 | 5 | 10 | 15 | 3 | 8 | 13 | 1 | 6 | 11 | 16 | 4 | 9 | 14 | 2 | 7 | 12 |
0 | 6 | 12 | 1 | 7 | 13 | 2 | 8 | 14 | 3 | 9 | 15 | 4 | 10 | 16 | 5 | 11 |
0 | 7 | 14 | 4 | 11 | 1 | 8 | 15 | 5 | 12 | 2 | 9 | 16 | 6 | 13 | 3 | 10 |
0 | 8 | 16 | 7 | 15 | 6 | 14 | 5 | 13 | 4 | 12 | 3 | 11 | 2 | 10 | 1 | 9 |
0 | 9 | 1 | 10 | 2 | 11 | 3 | 12 | 4 | 13 | 5 | 14 | 6 | 15 | 7 | 16 | 8 |
0 | 10 | 3 | 13 | 6 | 16 | 9 | 2 | 12 | 5 | 15 | 8 | 1 | 11 | 4 | 14 | 7 |
0 | 11 | 5 | 16 | 10 | 4 | 15 | 9 | 3 | 14 | 8 | 2 | 13 | 7 | 1 | 12 | 6 |
0 | 12 | 7 | 2 | 14 | 9 | 4 | 16 | 11 | 6 | 1 | 13 | 8 | 3 | 15 | 10 | 5 |
0 | 13 | 9 | 5 | 1 | 14 | 10 | 6 | 2 | 15 | 11 | 7 | 3 | 16 | 12 | 8 | 4 |
0 | 14 | 11 | 8 | 5 | 2 | 16 | 13 | 10 | 7 | 4 | 1 | 15 | 12 | 9 | 6 | 3 |
0 | 15 | 13 | 11 | 9 | 7 | 5 | 3 | 1 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 |
0 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Addition and multiplication of a finite field always yield results within the field, and every nonzero element has a multiplicative inverse.
Finally, we can visualize finite fields as rings, highlighting their cyclic multiplicative structure.
Below is a ring representation of finite field. This ring visualization emphasizes cyclic structures and primitive roots, highlighting how the multiplicative group is generated.
inverse; the multiplicative group is cyclic of order p−1. Primitive roots generate that group.
These three visualization approaches are complementary ways to understand finite fields: the Cartesian grid shows the universe of elements, the operation tables illustrate algebraic closure and the existence of inverses, and the ring diagrams highlight the cyclic multiplicative structures within the field.
Finite fields are fundamental in cryptography because they provide a finite but well-structured environment where addition, subtraction, multiplication, and division are always possible. This structure is essential for many cryptographic protocols, including Bitcoin, elliptic curve cryptography, and error-correcting codes, enabling secure and efficient computations.
Bitcoin's cryptography uses the finite field where
This prime was chosen because it is large enough to provide 256-bit security, has a special form that allows efficient arithmetic computations, and was designed transparently to avoid hidden weaknesses. This finite field underpins the secp256k1 elliptic curve used in Bitcoin's digital signatures and key generation.
Beyond Bitcoin, other finite fields like are used in AES encryption, and is used in Curve25519, both critical components of modern cryptographic systems.